Description
Common name | Buckwheat, common buckwheat, Japanese buckwheat, silver hull buckwheat, lettuce buckwheat |
Pre soak | Yes (overnight in cold water) |
Flavor | Tangy, lettuce-like taste, slightly sour |
Color | Vibrant Green leaves, white/light pinkish stems |
Nutrition | High level of flavonoids, carotenoids, rutin, α-tocopherol, other phenolic compounds [4] |
Health Benefits | Prevent cancer, leg swelling (leg edema), atherosclerosis, and more. |
Seeding rate (10″x20″ Tray) | 4 oz |
Germination time | 2-3 days |
Blackout time | 4-5 days |
Harvest time | 7-9 days |
There are no reviews yet.